Trends as of 23/07/2010 at 12:35
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 14.0 | 4.6 | 4.6 | SSW | 62 | 1016.4 | 0.5 |
| 5 minutes ago | 13.8 | 3.6 | 6.2 | SSW | 62 | 1016.2 | 0.5 |
| 10 minutes ago | 13.4 | 4.1 | 6.2 | SSW | 62 | 1016.5 | 0.5 |
| 15 minutes ago | 13.3 | 4.6 | 5.1 | SW | 61 | 1016.4 | 0.5 |
| 20 minutes ago | 13.3 | 3.6 | 6.2 | SSW | 61 | 1016.4 | 0.5 |
| 30 minutes ago | 13.7 | 4.1 | 5.1 | SSW | 60 | 1016.3 | 0.5 |
| 45 minutes ago | 14.0 | 4.1 | 7.2 | SSW | 63 | 1016.2 | 0.5 |
| 60 minutes ago | 13.1 | 3.1 | 3.6 | SW | 62 | 1016.0 | 0.5 |
| 75 minutes ago | 12.9 | 4.1 | 5.1 | SSW | 62 | 1015.9 | 0.5 |
| 90 minutes ago | 12.6 | 4.6 | 4.6 | SSW | 62 | 1015.9 | 0.5 |
| 105 minutes ago | 12.7 | 2.6 | 6.7 | SSW | 62 | 1015.8 | 0.5 |
| 120 minutes ago | 12.9 | 2.6 | 3.1 | WSW | 61 | 1015.7 | 0.5 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.5 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 23/07/2010 00:19 |
| Yest. | 6 mm | Week | 25.0 mm over last 7 days. |
| Month | 40.0 mm (8 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 40.0 mm (7 rain day(s) this year) | Year | 175.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 14.1 °C at 12:34 | Max > 30 °C | 0 day(s) |
| Yest. | 11.1 °C at 15:01 | Max > 25 °C | 0 day(s) |
| Month | 24.4 °C on 17/07/2010 | Warmest day | 20.5 °C on 17/07/2010 |
| Year | 24.4 °C on 17/07/2010 | Warmest night | 18.8 °C on 17/07/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.9 °C at 03:57 | Min < 0 °C | 0 day(s) |
| Yest. | 8.7 °C at 23:57 | Min < -15 °C | 0 day(s) |
| Month | 7.9 °C on 02/07/2010 | Coldest day | 10.1 °C on 22/07/2010 |
| Year | 5.9 °C on 24/06/2010 | Coldest night | 8.6 °C on 02/07/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1016.5 hPa at 12:23 | Today | 4.4 °C at 04:38 |
| Yest. | 1005.9 hPa at 23:45 | Yest. | 5.3 °C at 19:47 |
| Month | 1016.5 hPa on 23/07/2010 | Month | 4.4 °C on 23/07/2010 |
| Year | 1019.7 hPa on 15/06/2010 | Year | 2.3 °C on 20/06/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.4 m/s SSW | |
| Gust | 5.1 m/s SSW | |
| Gust/hr | 7.2 m/s | |
| WIND GUST HIGHS | ||
| Today | 10.1 m/s NNW at 00:15 | |
| Yest. | 13.0 m/s at 08:05 | |
| Month | 26.5 m/s on 06/07/2010 | |
| Year | 26.5 m/s on 06/07/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.8 m/s NNW at 00:15 | |
| Yest. | 10.9 m/s at 08:14 | |
| Month | 11.1 m/s on 14/07/2010 | |
| Year | 11.1 m/s on 14/07/2010 | |
| WIND RUN | ||
| Today | 165.30 km | |
| Month | 6036.83 km | |
| Year | 110704.09 km | |




