Other Years:
Other Detail Reports
Other Detail Reports
Temperature Reports
Report for Year 2010
Note: Temperature data is updated after midnight each day.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | ||
| 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 11.8 | 6.6 | --- | --- | --- | --- | --- | --- | |
| 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12.6 | 7.1 | --- | --- | --- | --- | --- | --- | |
| 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12.3 | -9.0 | --- | --- | --- | --- | --- | --- | |
| 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13.5 | 11.3 | --- | --- | --- | --- | --- | --- | |
| 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13.6 | 9.9 | --- | --- | --- | --- | --- | --- | |
| 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13.8 | 8.9 | --- | --- | --- | --- | --- | --- | |
| 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 17.8 | 9.4 | --- | --- | --- | --- | --- | --- | |
| 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19.0 | 11.5 | --- | --- | --- | --- | --- | --- | |
| 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.3 | 5.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 14.0 | 8.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20.8 | 9.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 9.9 | 7.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 11.1 | 7.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13.5 | 6.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 9.9 | 8.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10.4 | 8.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10.9 | 6.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13.6 | 6.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12.6 | 6.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10.4 | 7.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12.9 | 6.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 15.4 | 5.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18.3 | 9.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 11.1 | 7.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 9.6 | 7.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12.4 | 7.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | --- | --- | --- | --- | --- | --- | --- | --- | 21.5 | 9.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 30 | --- | --- | --- | --- | --- | --- | --- | --- | 10.1 | 10.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||
| High | --- | --- | --- | --- | --- | 21.5 | --- | --- | 19.0 | --- | --- | --- | |||||||||||||
| Avg Hi | --- | --- | --- | --- | --- | 12.8 | --- | --- | 14.3 | --- | --- | --- | |||||||||||||
| Mean | --- | --- | --- | --- | --- | 9.8 | --- | --- | 11.7 | --- | --- | --- | |||||||||||||
| Avg Lo | --- | --- | --- | --- | --- | 7.5 | --- | --- | 7.0 | --- | --- | --- | |||||||||||||
| Low | --- | --- | --- | --- | --- | 5.3 | --- | --- | -9.0 | --- | --- | --- | |||||||||||||
| < -15C | -15C - -10C | -10C - -5C | -5C - 0C | 0C - 5C | 5C - 10C | 10C - 15C | 15C - 20C | 20C - 25C | 25C - 30C | 30C - 35C | 35C - 40C | 40C> | |||||||||||||
Script Developed by Murry Conarroe of Wildwood Weather.



