Other Years:
Other Detail Reports
Other Detail Reports
Rain Reports
Report for Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | --- | --- | --- | --- | --- | --- | --- | --- | 03.0 | --- | --- | --- | |
| 2 | --- | --- | --- | --- | --- | --- | --- | --- | 00.5 | --- | --- | --- | |
| 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 4 | --- | --- | --- | --- | --- | --- | --- | --- | 00.0 | --- | --- | --- | |
| 5 | --- | --- | --- | --- | --- | --- | --- | --- | 00.5 | --- | --- | --- | |
| 6 | --- | --- | --- | --- | --- | --- | --- | --- | 00.0 | --- | --- | --- | |
| 7 | --- | --- | --- | --- | --- | --- | --- | --- | 00.0 | --- | --- | --- | |
| 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | --- | --- | --- | --- | --- | 00.0 | --- | --- | --- | --- | --- | --- | |
| 11 | --- | --- | --- | --- | --- | 00.0 | --- | --- | --- | --- | --- | --- | |
| 12 | --- | --- | --- | --- | --- | 00.0 | --- | --- | --- | --- | --- | --- | |
| 13 | --- | --- | --- | --- | --- | 00.0 | --- | --- | --- | --- | --- | --- | |
| 14 | --- | --- | --- | --- | --- | 00.0 | --- | --- | --- | --- | --- | --- | |
| 15 | --- | --- | --- | --- | --- | 00.0 | --- | --- | --- | --- | --- | --- | |
| 16 | --- | --- | --- | --- | --- | 00.0 | --- | --- | --- | --- | --- | --- | |
| 17 | --- | --- | --- | --- | --- | 00.0 | --- | --- | --- | --- | --- | --- | |
| 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | --- | --- | --- | --- | --- | 00.0 | --- | --- | --- | --- | --- | --- | |
| 20 | --- | --- | --- | --- | --- | 00.0 | --- | --- | --- | --- | --- | --- | |
| 21 | --- | --- | --- | --- | --- | 00.0 | --- | --- | --- | --- | --- | --- | |
| 22 | --- | --- | --- | --- | --- | 00.0 | --- | --- | --- | --- | --- | --- | |
| 23 | --- | --- | --- | --- | --- | 00.0 | --- | --- | --- | --- | --- | --- | |
| 24 | --- | --- | --- | --- | --- | 00.0 | --- | --- | --- | --- | --- | --- | |
| 25 | --- | --- | --- | --- | --- | 00.0 | --- | --- | --- | --- | --- | --- | |
| 26 | --- | --- | --- | --- | --- | 00.0 | --- | --- | --- | --- | --- | --- | |
| 27 | --- | --- | --- | --- | --- | 00.0 | --- | --- | --- | --- | --- | --- | |
| 28 | --- | --- | --- | --- | --- | 00.0 | --- | --- | --- | --- | --- | --- | |
| 29 | --- | --- | --- | --- | 00.0 | --- | --- | --- | --- | --- | --- | ||
| 30 | --- | --- | --- | --- | 00.0 | --- | --- | --- | --- | --- | --- | ||
| 31 | --- | --- | --- | --- | --- | --- | --- | ||||||
| Rain Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Mnth TTL | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 4.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | |
| YTD TTL | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 4.0 mm | 4.0 mm | 4.0 mm | 4.0 mm | |
| Color Key | < 0.05 mm | 0.05 - 0.1 mm | 0.1 - 0.25 mm | 0.25 - 0.5 mm | 0.5 - 0.75 mm | 0.75 - 1 mm | 1 - 1.5 mm | 1.5 - 2 mm | 2 - 2.5 mm | 2.5 - 3 mm | 3 - 5 mm | 5 mm> | |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather



