Daily / Monthly Weather History From This Station
Daily Report for the month of July 2010
| Jul 1 Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 81% |
| Average dewpoint | 6.9°C |
| Average barometer | 1011.4 hPa |
| Average windspeed | 1.8 m/s |
| Average gustspeed | 2.7 m/s |
| Average direction | 356° ( N ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 11.1°C on day 01 at time 12:58 |
| Minimum temperature | 8.3°C on day 01 at time 00:00 |
| Maximum humidity | 87% on day 01 at time 08:15 |
| Minimum humidity | 77% on day 01 at time 13:05 |
| Maximum pressure | 1013.3 hPa on day 01 at time 23:56 |
| Minimum pressure | 1006.7 hPa on day 01 at time 00:02 |
| Maximum windspeed | 4.1 m/s on day 01 at time 16:13 |
| Maximum gust speed | 6.7 m/s from 315°( NW) on day 01 at time 00:05 |
| Maximum heat index | 11.1°C on day 01 at time 12:58 |
Click here to toggle the 24 Hour Graph of this day
| Jul 2 Average and Extremes |
| Average temperature | 11.9°C |
| Average humidity | 77% |
| Average dewpoint | 7.9°C |
| Average barometer | 1010.6 hPa |
| Average windspeed | 2.5 m/s |
| Average gustspeed | 3.2 m/s |
| Average direction | 338° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | 17.0°C on day 02 at time 12:03 |
| Minimum temperature | 7.9°C on day 02 at time 04:49 |
| Maximum humidity | 85% on day 02 at time 03:17 |
| Minimum humidity | 60% on day 02 at time 12:17 |
| Maximum pressure | 1013.7 hPa on day 02 at time 02:09 |
| Minimum pressure | 1005.1 hPa on day 02 at time 23:40 |
| Maximum windspeed | 7.7 m/s on day 02 at time 16:29 |
| Maximum gust speed | 8.7 m/s from 360°( N ) on day 02 at time 16:33 |
| Maximum heat index | 17.0°C on day 02 at time 12:03 |
Click here to toggle the 24 Hour Graph of this day
| Jul 3 Average and Extremes |
| Average temperature | 15.7°C |
| Average humidity | 72% |
| Average dewpoint | 10.6°C |
| Average barometer | 1007.8 hPa |
| Average windspeed | 1.1 m/s |
| Average gustspeed | 1.6 m/s |
| Average direction | 356° ( N ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:57 |
| Maximum temperature | 20.3°C on day 03 at time 14:49 |
| Minimum temperature | 12.1°C on day 03 at time 03:29 |
| Maximum humidity | 85% on day 03 at time 04:25 |
| Minimum humidity | 55% on day 03 at time 14:55 |
| Maximum pressure | 1010.4 hPa on day 03 at time 17:30 |
| Minimum pressure | 1005.0 hPa on day 03 at time 04:30 |
| Maximum windspeed | 3.6 m/s on day 03 at time 15:09 |
| Maximum gust speed | 5.1 m/s from 203°(SSW) on day 03 at time 15:07 |
| Maximum heat index | 25.3°C on day 03 at time 17:08 |
Click here to toggle the 24 Hour Graph of this day
| Jul 4 Average and Extremes |
| Average temperature | 13.7°C |
| Average humidity | 84% |
| Average dewpoint | 11.1°C |
| Average barometer | 1009.2 hPa |
| Average windspeed | 1.4 m/s |
| Average gustspeed | 2.0 m/s |
| Average direction | 149° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:57 |
| Maximum temperature | 15.2°C on day 04 at time 08:25 |
| Minimum temperature | 12.1°C on day 04 at time 23:57 |
| Maximum humidity | 90% on day 04 at time 12:46 |
| Minimum humidity | 74% on day 04 at time 00:24 |
| Maximum pressure | 1011.3 hPa on day 04 at time 14:39 |
| Minimum pressure | 1006.0 hPa on day 04 at time 23:53 |
| Maximum windspeed | 4.1 m/s on day 04 at time 23:06 |
| Maximum gust speed | 5.1 m/s from 338°(NNW) on day 04 at time 23:57 |
| Maximum heat index | 15.2°C on day 04 at time 08:25 |
Click here to toggle the 24 Hour Graph of this day
| Jul 5 Average and Extremes |
| Average temperature | 14.5°C |
| Average humidity | 82% |
| Average dewpoint | 11.4°C |
| Average barometer | 1000.1 hPa |
| Average windspeed | 4.4 m/s |
| Average gustspeed | 5.8 m/s |
| Average direction | 48° ( NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 23:57 |
| Maximum temperature | 20.4°C on day 05 at time 12:36 |
| Minimum temperature | 11.5°C on day 05 at time 01:38 |
| Maximum humidity | 91% on day 05 at time 03:08 |
| Minimum humidity | 64% on day 05 at time 13:21 |
| Maximum pressure | 1006.1 hPa on day 05 at time 00:01 |
| Minimum pressure | 995.8 hPa on day 05 at time 09:34 |
| Maximum windspeed | 9.3 m/s on day 05 at time 23:16 |
| Maximum gust speed | 12.9 m/s from 180°( S ) on day 05 at time 22:21 |
| Maximum heat index | 24.4°C on day 05 at time 13:21 |
Click here to toggle the 24 Hour Graph of this day
| Jul 6 Average and Extremes |
| Average temperature | 12.3°C |
| Average humidity | 86% |
| Average dewpoint | 10.0°C |
| Average barometer | 1006.1 hPa |
| Average windspeed | 6.1 m/s |
| Average gustspeed | 7.9 m/s |
| Average direction | 170° ( S ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 23:57 |
| Maximum temperature | 22.4°C on day 06 at time 19:30 |
| Minimum temperature | 10.9°C on day 06 at time 05:21 |
| Maximum humidity | 91% on day 06 at time 20:25 |
| Minimum humidity | 73% on day 06 at time 14:04 |
| Maximum pressure | 1009.1 hPa on day 06 at time 22:42 |
| Minimum pressure | 1002.8 hPa on day 06 at time 00:13 |
| Maximum windspeed | 10.3 m/s on day 06 at time 14:20 |
| Maximum gust speed | 26.2 m/s from 203°(SSW) on day 06 at time 20:58 |
| Maximum heat index | 20.9°C on day 06 at time 19:29 |
Click here to toggle the 24 Hour Graph of this day
| Jul 7 Average and Extremes |
| Average temperature | 14.5°C |
| Average humidity | 77% |
| Average dewpoint | 10.2°C |
| Average barometer | 1007.7 hPa |
| Average windspeed | 2.7 m/s |
| Average gustspeed | 3.6 m/s |
| Average direction | 182° ( S ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 23:57 |
| Maximum temperature | 20.6°C on day 07 at time 13:51 |
| Minimum temperature | 10.6°C on day 07 at time 04:57 |
| Maximum humidity | 92% on day 07 at time 07:22 |
| Minimum humidity | 55% on day 07 at time 22:38 |
| Maximum pressure | 1009.8 hPa on day 07 at time 10:29 |
| Minimum pressure | 1003.7 hPa on day 07 at time 22:39 |
| Maximum windspeed | 5.7 m/s on day 07 at time 23:25 |
| Maximum gust speed | 8.2 m/s from 203°(SSW) on day 07 at time 23:25 |
| Maximum heat index | 25.2°C on day 07 at time 15:02 |
Click here to toggle the 24 Hour Graph of this day
| Jul 8 Average and Extremes |
| Average temperature | 16.9°C |
| Average humidity | 66% |
| Average dewpoint | 10.4°C |
| Average barometer | 1005.4 hPa |
| Average windspeed | 1.6 m/s |
| Average gustspeed | 2.2 m/s |
| Average direction | 13° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 23:57 |
| Maximum temperature | 21.3°C on day 08 at time 11:38 |
| Minimum temperature | 12.5°C on day 08 at time 03:49 |
| Maximum humidity | 82% on day 08 at time 06:11 |
| Minimum humidity | 53% on day 08 at time 12:55 |
| Maximum pressure | 1006.9 hPa on day 08 at time 23:55 |
| Minimum pressure | 1004.0 hPa on day 08 at time 09:05 |
| Maximum windspeed | 4.6 m/s on day 08 at time 15:19 |
| Maximum gust speed | 6.7 m/s from 293°(WNW) on day 08 at time 06:12 |
| Maximum heat index | 25.6°C on day 08 at time 21:37 |
Click here to toggle the 24 Hour Graph of this day
| Jul 14 Average and Extremes |
| Average temperature | 10.3°C |
| Average humidity | 91% |
| Average dewpoint | 8.9°C |
| Average barometer | 1005.3 hPa |
| Average windspeed | 5.1 m/s |
| Average gustspeed | 6.7 m/s |
| Average direction | 347° (NNW) |
| Rainfall for month | 10.9 mm |
| Rainfall for year | 10.9 mm |
| Maximum rain per minute | 0.5 mm on day 14 at time 03:11 |
| Maximum temperature | 11.3°C on day 14 at time 18:27 |
| Minimum temperature | 9.8°C on day 14 at time 23:57 |
| Maximum humidity | 94% on day 14 at time 09:04 |
| Minimum humidity | 84% on day 14 at time 20:54 |
| Maximum pressure | 1012.2 hPa on day 14 at time 23:54 |
| Minimum pressure | 999.7 hPa on day 14 at time 02:44 |
| Maximum windspeed | 10.8 m/s on day 14 at time 02:48 |
| Maximum gust speed | 13.9 m/s from 360°( N ) on day 14 at time 02:47 |
| Maximum heat index | 11.3°C on day 14 at time 18:27 |
Click here to toggle the 24 Hour Graph of this day
| Jul 15 Average and Extremes |
| Average temperature | 13.9°C |
| Average humidity | 73% |
| Average dewpoint | 9.0°C |
| Average barometer | 1008.9 hPa |
| Average windspeed | 5.7 m/s |
| Average gustspeed | 7.1 m/s |
| Average direction | 353° ( N ) |
| Rainfall for month | 10.9 mm |
| Rainfall for year | 10.9 mm |
| Maximum rain per minute | 0.0 mm on day 15 at time 23:57 |
| Maximum temperature | 18.4°C on day 15 at time 23:49 |
| Minimum temperature | 9.8°C on day 15 at time 05:38 |
| Maximum humidity | 87% on day 15 at time 02:31 |
| Minimum humidity | 59% on day 15 at time 23:57 |
| Maximum pressure | 1013.1 hPa on day 15 at time 03:25 |
| Minimum pressure | 1003.9 hPa on day 15 at time 21:36 |
| Maximum windspeed | 9.8 m/s on day 15 at time 13:52 |
| Maximum gust speed | 11.3 m/s from 360°( N ) on day 15 at time 13:29 |
| Maximum heat index | 25.5°C on day 15 at time 20:51 |
Click here to toggle the 24 Hour Graph of this day
| Jul 16 Average and Extremes |
| Average temperature | 18.9°C |
| Average humidity | 63% |
| Average dewpoint | 11.7°C |
| Average barometer | 1006.0 hPa |
| Average windspeed | 4.6 m/s |
| Average gustspeed | 5.9 m/s |
| Average direction | 88° ( E ) |
| Rainfall for month | 10.9 mm |
| Rainfall for year | 10.9 mm |
| Maximum rain per minute | 0.0 mm on day 16 at time 00:00 |
| Maximum temperature | 22.9°C on day 16 at time 20:18 |
| Minimum temperature | 16.2°C on day 16 at time 05:07 |
| Maximum humidity | 74% on day 16 at time 04:35 |
| Minimum humidity | 55% on day 16 at time 20:27 |
| Maximum pressure | 1007.8 hPa on day 16 at time 14:56 |
| Minimum pressure | 1003.5 hPa on day 16 at time 03:17 |
| Maximum windspeed | 9.8 m/s on day 16 at time 05:31 |
| Maximum gust speed | 12.4 m/s from 090°( E ) on day 16 at time 05:28 |
| Maximum heat index | 25.5°C on day 16 at time 01:52 |
Click here to toggle the 24 Hour Graph of this day
| Jul 17 Average and Extremes |
| Average temperature | 18.9°C |
| Average humidity | 66% |
| Average dewpoint | 12.2°C |
| Average barometer | 1008.0 hPa |
| Average windspeed | 3.3 m/s |
| Average gustspeed | 4.4 m/s |
| Average direction | 78° (ENE) |
| Rainfall for month | 10.9 mm |
| Rainfall for year | 10.9 mm |
| Maximum rain per minute | 0.0 mm on day 17 at time 00:00 |
| Maximum temperature | 24.4°C on day 17 at time 12:55 |
| Minimum temperature | 14.1°C on day 17 at time 00:00 |
| Maximum humidity | 79% on day 17 at time 00:00 |
| Minimum humidity | 51% on day 17 at time 13:04 |
| Maximum pressure | 1010.8 hPa on day 17 at time 16:45 |
| Minimum pressure | 1006.0 hPa on day 17 at time 07:12 |
| Maximum windspeed | 8.2 m/s on day 17 at time 07:41 |
| Maximum gust speed | 10.8 m/s from 090°( E ) on day 17 at time 04:26 |
| Maximum heat index | 25.6°C on day 17 at time 12:55 |
Click here to toggle the 24 Hour Graph of this day
| Jul 18 Average and Extremes |
| Average temperature | 14.3°C |
| Average humidity | 82% |
| Average dewpoint | 11.2°C |
| Average barometer | 1004.5 hPa |
| Average windspeed | 5.1 m/s |
| Average gustspeed | 6.8 m/s |
| Average direction | 159° (SSE) |
| Rainfall for month | 15.0 mm |
| Rainfall for year | 15.0 mm |
| Maximum rain per minute | 2.1 mm on day 18 at time 09:43 |
| Maximum temperature | 19.1°C on day 18 at time 06:08 |
| Minimum temperature | 12.1°C on day 18 at time 22:29 |
| Maximum humidity | 90% on day 18 at time 16:49 |
| Minimum humidity | 70% on day 18 at time 06:14 |
| Maximum pressure | 1008.4 hPa on day 18 at time 22:27 |
| Minimum pressure | 999.9 hPa on day 18 at time 10:30 |
| Maximum windspeed | 10.3 m/s on day 18 at time 11:13 |
| Maximum gust speed | 13.9 m/s from 158°(SSE) on day 18 at time 11:11 |
| Maximum heat index | 23.4°C on day 18 at time 06:14 |
Click here to toggle the 24 Hour Graph of this day
| Jul 19 Average and Extremes |
| Average temperature | 12.3°C |
| Average humidity | 87% |
| Average dewpoint | 10.2°C |
| Average barometer | 1005.2 hPa |
| Average windspeed | 5.2 m/s |
| Average gustspeed | 7.0 m/s |
| Average direction | 172° ( S ) |
| Rainfall for month | 20.6 mm |
| Rainfall for year | 20.6 mm |
| Maximum rain per minute | 0.5 mm on day 19 at time 09:34 |
| Maximum temperature | 14.4°C on day 19 at time 12:57 |
| Minimum temperature | 11.4°C on day 19 at time 10:05 |
| Maximum humidity | 92% on day 19 at time 23:57 |
| Minimum humidity | 80% on day 19 at time 08:25 |
| Maximum pressure | 1008.4 hPa on day 19 at time 00:52 |
| Minimum pressure | 1003.0 hPa on day 19 at time 10:37 |
| Maximum windspeed | 9.3 m/s on day 19 at time 10:26 |
| Maximum gust speed | 11.3 m/s from 203°(SSW) on day 19 at time 10:58 |
| Maximum heat index | 14.4°C on day 19 at time 12:57 |
Click here to toggle the 24 Hour Graph of this day
| Jul 20 Average and Extremes |
| Average temperature | 11.5°C |
| Average humidity | 91% |
| Average dewpoint | 10.1°C |
| Average barometer | 1005.5 hPa |
| Average windspeed | 3.4 m/s |
| Average gustspeed | 4.7 m/s |
| Average direction | 189° ( S ) |
| Rainfall for month | 24.7 mm |
| Rainfall for year | 24.7 mm |
| Maximum rain per minute | 0.5 mm on day 20 at time 05:38 |
| Maximum temperature | 12.8°C on day 20 at time 14:24 |
| Minimum temperature | 9.9°C on day 20 at time 23:57 |
| Maximum humidity | 93% on day 20 at time 12:39 |
| Minimum humidity | 88% on day 20 at time 23:57 |
| Maximum pressure | 1006.7 hPa on day 20 at time 15:06 |
| Minimum pressure | 1004.4 hPa on day 20 at time 07:29 |
| Maximum windspeed | 7.7 m/s on day 20 at time 10:05 |
| Maximum gust speed | 10.3 m/s from 180°( S ) on day 20 at time 08:50 |
| Maximum heat index | 12.8°C on day 20 at time 14:24 |
Click here to toggle the 24 Hour Graph of this day
| Jul 21 Average and Extremes |
| Average temperature | 10.5°C |
| Average humidity | 86% |
| Average dewpoint | 8.2°C |
| Average barometer | 1003.1 hPa |
| Average windspeed | 5.2 m/s |
| Average gustspeed | 6.4 m/s |
| Average direction | 355° ( N ) |
| Rainfall for month | 29.8 mm |
| Rainfall for year | 29.8 mm |
| Maximum rain per minute | 0.5 mm on day 21 at time 23:37 |
| Maximum temperature | 12.5°C on day 21 at time 12:44 |
| Minimum temperature | 9.8°C on day 21 at time 03:33 |
| Maximum humidity | 89% on day 21 at time 23:57 |
| Minimum humidity | 76% on day 21 at time 13:05 |
| Maximum pressure | 1006.0 hPa on day 21 at time 00:02 |
| Minimum pressure | 999.6 hPa on day 21 at time 23:50 |
| Maximum windspeed | 9.3 m/s on day 21 at time 16:42 |
| Maximum gust speed | 10.8 m/s from 00°( N ) on day 21 at time 16:17 |
| Maximum heat index | 12.5°C on day 21 at time 12:44 |
Click here to toggle the 24 Hour Graph of this day
| Jul 22 Average and Extremes |
| Average temperature | 9.8°C |
| Average humidity | 89% |
| Average dewpoint | 8.1°C |
| Average barometer | 997.9 hPa |
| Average windspeed | 5.6 m/s |
| Average gustspeed | 7.4 m/s |
| Average direction | 344° (NNW) |
| Rainfall for month | 35.9 mm |
| Rainfall for year | 35.9 mm |
| Maximum rain per minute | 0.5 mm on day 22 at time 12:15 |
| Maximum temperature | 11.1°C on day 22 at time 15:03 |
| Minimum temperature | 8.8°C on day 22 at time 23:57 |
| Maximum humidity | 91% on day 22 at time 07:34 |
| Minimum humidity | 81% on day 22 at time 23:57 |
| Maximum pressure | 1005.9 hPa on day 22 at time 23:57 |
| Minimum pressure | 994.2 hPa on day 22 at time 08:39 |
| Maximum windspeed | 10.3 m/s on day 22 at time 08:15 |
| Maximum gust speed | 12.9 m/s from 360°( N ) on day 22 at time 08:07 |
| Maximum heat index | 11.1°C on day 22 at time 15:03 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of July 2010 up to day 22 |
| Average temperature | 13.5°C |
| Average humidity | 80% |
| Average dewpoint | 9.9°C |
| Average barometer | 1006.2 hPa |
| Average windspeed | 3.8 m/s |
| Average gustspeed | 5.0 m/s |
| Average direction | 41° ( NE) |
| Rainfall for month | 39.5 mm |
| Rainfall for year | 39.5 mm |
| Maximum rain per minute | 2.1 mm on day 18 at time 09:43 |
| Maximum temperature | 24.4°C on day 17 at time 12:55 |
| Minimum temperature | 7.9°C on day 02 at time 04:49 |
| Maximum humidity | 94% on day 14 at time 09:04 |
| Minimum humidity | 51% on day 17 at time 13:04 |
| Maximum pressure | 1013.7 hPa on day 02 at time 02:09 |
| Minimum pressure | 994.2 hPa on day 22 at time 08:39 |
| Maximum windspeed | 10.8 m/s from 360°( N ) on day 14 at time 02:48 |
| Maximum gust speed | 26.2 m/s from 203°(SSW) on day 06 at time 20:58 |
| Maximum heat index | 25.7°C on day 09 at time 17:49 |
| Growing degrees days :79.0 | GDD |
| Daily Rain Totals |
| 03.6 mm on day 13 |
| 10.9 mm on day 14 |
| 04.1 mm on day 18 |
| 05.7 mm on day 19 |
| 04.0 mm on day 20 |
| 05.1 mm on day 21 |
| 06.1 mm on day 22 |